|
Parish Accounts 31 March 2006
Romsey Extra Parish Council - Income Expenditure Account | Year Ending 31 March 2006 | 2004/2005 | Income | 2005/2006 |
|
| 21000.00 | Precept | 21000.00 |
|
| 5.00 | Ground Rent | 5.00 |
|
| 2885.21 | Grants | 0.00 |
|
| 312.96 | Interest | 350.26 |
|
| 250.00 | Inland Revenue Payment | 250.00 |
|
| 682.85 | VAT | 522.95 |
|
| 25136.02 | TOTAL | 22128.21 |
|
|
|
|
|
|
|
| Expenditure |
|
|
|
| ADMINISTRATION |
|
|
| 6015.77 | Clerk - Net Pay | 6785.66 |
|
| 364.51 | -Tax & NI | 153.04 |
|
| 845.38 | - Employer Pension | 1017.73 |
|
| 700.63 | - Travel | 614.26 |
|
| 622.00 | - Office All | 622.00 |
|
| 135.00 | - Training | 85.00 |
|
| 399.30 | Cllrs - Chair All | 363.81 |
|
| 110.90 | - Travel | 0.00 |
|
| 159.00 | - Conf/Course | 0.00 |
|
| 224.16 | Office - Postage | 155.88 |
|
| 408.60 | - Copying/Statio | 280.69 |
|
| 295.08 | - Telephone | 380.26 |
|
| 1273.80 | - Laptop | 102.10 |
|
| 347.20 | Publicity - Advertising | 273.76 |
|
| 1261.43 | - Newsletter | 2451.85 |
|
| 382.50 | General - Subs | 435.50 |
|
| 97.00 | - Publications | 96.00 |
|
| 75.00 | - Premise Hire | 149.31 |
|
| 625.98 | - Insurance | 706.59 |
|
| 370.00 | - Audit | 450.00 |
|
| 0.00 | - Election | 0.00 |
|
| 14713.24 | Sub-Total | 15123.44 |
|
|
|
|
|
|
|
| RUNNING COSTS |
|
|
| 0.00 | Public Transport | 1012.46 |
|
| 56.46 | Footpaths/Roads | 47.57 |
|
| 1905.52 | Landscape/Main | 1921.51 |
|
| 210.60 | Amenities | 217.88 |
|
| 2172.58 | Sub-Total | 3199.42 |
|
|
|
|
|
|
|
| PROJECTS |
|
|
| 0.00 | Public Transport | 0.00 |
|
| 0.00 | Footpaths/Roads | 0.00 |
|
| 0.00 | Amenities | 451.74 |
|
| 3307.50 | Other WVH | 0.00 |
|
| 3307.50 | Sub-Total | 451.74 |
|
|
|
|
|
|
|
| GRANTS |
|
|
| 1960.00 | S137 Grants | 1225.00 |
|
| 853.79 | Other Grants | 500.00 |
|
| 2813.79 | Sub-Total | 1725.00 |
|
| 667.27 | VAT | 517.51 |
|
|
|
|
|
|
| 23674.38 | TOTAL | 21017.11 |
|
|
|
|
|
|
| Total Income Less Expenditure | 1111.10 |
|
|
|
|
|
|
| CUMULATIVE FUND BALANCE |
|
|
| Balance b/f 31/03/05 | 11504.94 |
|
| Total Income | 22128.21 |
|
|
|
| 33633.15 |
|
| Total Expenditure | 21017.11 |
|
| Provisional Balance c/f 31/03/06 | 12616.04 |
|
| (note this amount includes £500 IT renewal fund) |
|
|